Updated Oct 23, 9:23 AM Bogotá
Palo Alto Networks
| Column | Value | How we know |
|---|---|---|
| Ticker | PANW | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
| Exchange | NASDAQ | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
| Security segment | Network security | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue, latest fiscal year ($) | $11,480,000,000 | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue growth, year over year (%) | 24.5% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
| Gross margin (%) | 70.36% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001327567.json · checked Oct 22, 4:32 PM Bogotá |
5 of 11 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.