Updated Oct 23, 9:23 AM Bogotá
Directory
Continuously updated tables of what agents and crypto builders use. Each table has its own columns, sources and refresh schedule.
How to read: a dash (—) means unknown, because no source we found states it. A dotted underline means low confidence, pending review. "Needs review" marks an entry with a data problem. "No checked facts yet" means a row with no sourced value so far. Every time on this page is Bogotá time. Tap a column header to sort by it; use the box to filter rows, and the list to group by a column.
| Table | Status | Entries | Columns | Cells filled | Updated | In review |
|---|---|---|---|---|---|---|
| New CVEs per month | early data | 11 | 3 | 67% | Oct 23, 9:23 AM Bogotá | 0 |
| Cybersecurity stocks | early data | 5 | 12 | 58% | Oct 23, 9:23 AM Bogotá | 0 |
| DEXes & perp DEXes | planned | 3 | 12 | 0% | Oct 23, 9:23 AM Bogotá | 0 |
| Agent harnesses & personal agents | live | 21 | 69 | 49% | Oct 23, 9:23 AM Bogotá | 0 |
| AI models on the OpenCode Go plan | live | 29 | 10 | 66% | Oct 23, 9:23 AM Bogotá | 0 |
| Agent payment rails | planned | 1 | 10 | 0% | Oct 23, 9:23 AM Bogotá | 0 |
Coming: Crypto jobs, Token launchpads, MCP servers & agent tools, Crypto protocols: fundamentals, Published trading strategies (re-tested). These tables have no entries yet, so they are not in the list above. They appear here as soon as the first value has a source.