Updated Oct 23, 9:23 AM Bogotá
Fortinet
| Column | Value | How we know |
|---|---|---|
| Ticker | FTNT | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
| Exchange | NASDAQ | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
| Security segment | Network security | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue, latest fiscal year ($) | $6,799,600,000 | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue growth, year over year (%) | 14.17% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
| Gross margin (%) | 80.46% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001262039.json · checked Oct 22, 4:32 PM Bogotá |
5 of 11 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.