Updated Oct 23, 9:23 AM Bogotá
DeepSeek V4.1 Flash
| Column | Value | How we know |
|---|---|---|
| Requests per 5 hours on the OpenCode Go plan | 34670 | found automatically · 90% confidence · source: opencode.ai/go · checked Oct 22, 4:52 PM Bogotá |
| Monthly usage value on the OpenCode Go plan ($) | $80 | found automatically · 90% confidence · source: opencode.ai/go · checked Oct 22, 4:52 PM Bogotá |
| Requests per 5 hours on the OpenCode Go Plus plan | 69330 | found automatically · 90% confidence · source: opencode.ai/go · checked Oct 22, 4:52 PM Bogotá |
| Monthly usage value on the OpenCode Go Plus plan ($) | $160 | found automatically · 90% confidence · source: opencode.ai/go · checked Oct 22, 4:52 PM Bogotá |
| Answer speed (tokens per second) | 90.4 | measured: timed pi runs on the EchoLike mini PC (3 timed pi calls, 2026-10-22) · measured Oct 22, 9:32 PM Bogotá |
| Time to first token (milliseconds) | 3213 | measured: timed pi runs on the EchoLike mini PC (3 timed pi calls, 2026-10-22) · measured Oct 22, 9:32 PM Bogotá |
| Failed or empty answers (%) | 0% | measured: timed pi runs on the EchoLike mini PC (3 timed pi calls, 2026-10-22) · measured Oct 22, 9:32 PM Bogotá |
1 of 8 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.