Updated Oct 23, 9:23 AM Bogotá
NanoClaw
Self-hosted personal AI agent running isolated containers with chat channels, memory and scheduled tasks.
nanocoai/nanoclaw · Official website
needs review: repo not found
| Column | Value | How we know |
|---|---|---|
| License | MIT | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw · checked Oct 22, 11:57 AM Bogotá |
| Main language | TypeScript | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw · checked Oct 22, 11:57 AM Bogotá |
| GitHub stars | 30,987 stars | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw · checked Oct 22, 1:43 PM Bogotá |
| Last code change | 2026-10-22 | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw · checked Oct 22, 11:57 AM Bogotá |
| Latest release | v2026.10.0 | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw/releases/tag/v2026.10.0 · checked Oct 22, 11:57 AM Bogotá |
| Latest release date | 2026-10-09 | found automatically · 100% confidence · source: github.com/nanocoai/nanoclaw/releases/tag/v2026.10.0 · checked Oct 22, 11:57 AM Bogotá |
| Where it runs | Your machine | found automatically · 95% confidence · source: docs.nanoclaw.dev · checked Oct 22, 2:30 PM Bogotá |
| Pricing model | Free open source | found automatically · 85% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Software price ($) | $0 (free) | found automatically · 80% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Software price per month ($/month) (calculated) | $0/month | calculated: The software price in US dollars per month, calculated from the Software price column: monthly prices as is, yearly prices divided by 12, $0 stays $0, and other one-time prices are left empty. |
| Which AI models | Your keys, only for providers the app already lists | found automatically · 85% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Built-in AI providers | Anthropic, DeepSeek, Google, Ollama, OpenAI, OpenRouter | found automatically · 90% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Number of built-in AI providers (calculated) | 6 providers | calculated: How many providers are listed, counted from the Built-in AI providers column. |
| Runs local models | yes | found automatically · 95% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Uses coding-agent tools | Claude Code, Codex, Cursor CLI, OpenCode | found automatically · 90% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Use your own keys | yes | found automatically · 90% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 1:30 PM Bogotá |
| Chat apps | Discord, Email, iMessage, Matrix, Slack, Microsoft Teams, Telegram, WeChat, WhatsApp | found automatically · 100% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 12:01 PM Bogotá |
| Phone chat apps (calculated) | yes | calculated: Yes when the Chat apps column includes Telegram, WhatsApp, Signal, iMessage or SMS. |
| Scheduled tasks | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 12:01 PM Bogotá |
| Schedules its own tasks | yes | found automatically · 85% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 1:48 PM Bogotá |
| Agent teams | yes | found automatically · 85% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 1:30 PM Bogotá |
| Messages you first | yes | found automatically · 75% confidence · source: nanoclaw.dev · checked Oct 22, 1:30 PM Bogotá |
| MCP tools | yes | found automatically · 85% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 12:01 PM Bogotá |
| Summary | Self-hosted personal AI agent running isolated containers with chat channels, memory and scheduled tasks. | found automatically · 95% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
| Tags | container-isolation, multi-channel, personal-agent, scheduled-tasks, self-hosted | found automatically · 90% confidence · source: raw.githubusercontent.com/nanocoai/nanoclaw/main/README.md · checked Oct 22, 2:30 PM Bogotá |
41 of 66 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.
Changelog
- Oct 22, 1:48 PM Bogotá: Pricing changed from Free self-hosted; optional free account for prebuilt image and perks to Free self-hosted, BYO AI account; optional free account for image + perks
- Oct 22, 1:30 PM Bogotá: Pricing changed from Free self-hosted; optional free account for perks/prebuilt image to Free self-hosted; optional free account for prebuilt image and perks