Updated Oct 23, 9:23 AM Bogotá
AppuBot
Free desktop app where AI bots use your Mac/PC apps via your own AI accounts, chatting on Telegram.
sarthakguptadev/appubot · Official website
needs review: repo not found
| Column | Value | How we know |
|---|---|---|
| GitHub stars | 1 star | found automatically · 100% confidence · source: github.com/sarthakguptadev/appubot · checked Oct 22, 11:58 AM Bogotá |
| Last code change | 2026-10-21 | found automatically · 100% confidence · source: github.com/sarthakguptadev/appubot · checked Oct 22, 11:58 AM Bogotá |
| Latest release | v2026.10.21 | found automatically · 100% confidence · source: github.com/sarthakguptadev/appubot/releases/tag/v2026.10.21 · checked Oct 22, 11:58 AM Bogotá |
| Latest release date | 2026-10-21 | found automatically · 100% confidence · source: github.com/sarthakguptadev/appubot/releases/tag/v2026.10.21 · checked Oct 22, 11:58 AM Bogotá |
| Needs Docker | no | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 12:09 PM Bogotá |
| Where it runs | Your machine | found automatically · 95% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Software price ($) | $0 (free) | checked by a person · 90% confidence · source: appubot.com/#pricing · checked Oct 22, 2:51 PM Bogotá |
| Software price per month ($/month) (calculated) | $0/month | calculated: The software price in US dollars per month, calculated from the Software price column: monthly prices as is, yearly prices divided by 12, $0 stays $0, and other one-time prices are left empty. |
| Hosted plan offered | no | checked by a person · 90% confidence · source: appubot.com/#pricing · checked Oct 22, 2:51 PM Bogotá |
| Free plan | yes | checked by a person · 95% confidence · source: appubot.com/#pricing · checked Oct 22, 2:51 PM Bogotá |
| AI usage fees | Not at all | checked by a person · 90% confidence · source: appubot.com/#pricing · checked Oct 22, 2:51 PM Bogotá |
| Which AI models | Your keys, only for providers the app already lists | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Built-in AI providers | Anthropic, GitHub Copilot, OpenAI, OpenCode, xAI | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Number of built-in AI providers (calculated) | 5 providers | calculated: How many providers are listed, counted from the Built-in AI providers column. |
| Uses coding-agent tools | Claude Code, Codex, Copilot CLI, Cursor CLI, OpenCode | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| AI models included | no | checked by a person · 90% confidence · source: appubot.com/#pricing · checked Oct 22, 2:51 PM Bogotá |
| Use your own keys | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 1:37 PM Bogotá |
| Chat apps | Telegram | found automatically · 95% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 12:09 PM Bogotá |
| Phone chat apps (calculated) | yes | calculated: Yes when the Chat apps column includes Telegram, WhatsApp, Signal, iMessage or SMS. |
| Desktop app | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 1:37 PM Bogotá |
| Memory shared by | One bot, All bots | found automatically · 85% confidence · source: appubot.com · checked Oct 22, 2:40 PM Bogotá |
| Memory writer | Agent, on its own, Only you | found automatically · 90% confidence · source: appubot.com · checked Oct 22, 2:40 PM Bogotá |
| Keeps a profile of you | yes | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Saves skills | yes | found automatically · 95% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Memory readable by you | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Memory editable by you | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Writes its own memory (calculated) | yes | calculated: Yes when the agent or a background process writes memory, calculated from the Memory writer column. |
| Learns about you | yes | found automatically · 80% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 1:37 PM Bogotá |
| Writes its own skills | yes | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 1:37 PM Bogotá |
| Scheduled tasks | yes | found automatically · 100% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 12:09 PM Bogotá |
| Helper agents | yes | found automatically · 80% confidence · source: appubot.com · checked Oct 22, 12:09 PM Bogotá |
| Agent teams | yes | found automatically · 90% confidence · source: appubot.com · checked Oct 22, 1:37 PM Bogotá |
| Messages you first | yes | found automatically · 85% confidence · source: appubot.com · checked Oct 22, 1:37 PM Bogotá |
| Summary | Free desktop app where AI bots use your Mac/PC apps via your own AI accounts, chatting on Telegram. | found automatically · 95% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
| Tags | computer-use, desktop-app, personal-assistant, telegram-bots | found automatically · 90% confidence · source: raw.githubusercontent.com/sarthakguptadev/appubot/main/README.md · checked Oct 22, 2:40 PM Bogotá |
31 of 66 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.
Changelog
- Oct 22, 1:53 PM Bogotá: Pricing changed from Free during early access to Free during early access; uses existing AI plan
- Oct 22, 1:37 PM Bogotá: Pricing changed from Free during early access; uses existing AI plan to Free during early access