Updated Oct 23, 9:23 AM Bogotá
Zscaler
| Column | Value | How we know |
|---|---|---|
| Ticker | ZS | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
| Exchange | NASDAQ | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
| Security segment | Cloud security | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue, latest fiscal year ($) | $3,352,523,000 | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
| Revenue growth, year over year (%) | 25.42% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
| Gross margin (%) | 76.8% | found automatically · 90% confidence · source: data.sec.gov/api/xbrl/companyfacts/CIK0001713683.json · checked Oct 22, 4:32 PM Bogotá |
5 of 11 columns have no sourced value yet for this entry: they are not shown rather than printed as empty.